2012 2013 Ford Escape XLS is best-selling sports utility vehicle perfect for outdoor adventures. The vehicle also possesses all of the features and amenities for people of every way of life. What’s more, with the 2012 2013 Escape Hybrid Electric Vehicle on the way, the truck soon will go down in history as the most fuel- efficient SUV ever. Here on this Website, we offer information on all three Escape models:
* Escape XLS
* XLT
* Escape Limited
With the information you’ll find here, you can read all about Escape accessories, parts, and performance. We hope you find our 2012 2013 Ford Escape review helpful in your search for a new truck.
This year’s Ford Escape models come with two basic engines. In the 2012 2013 Ford Escape XLS, you’ll find a 2.0-liter, 16-valve DOHC Zetec I-4 engine that delivers 127 horsepower at 5,400 rpm and produces 135 pounds-per-foot of torque at 4,500 rpm. In the 2012 2013 Ford Escape XLT and 2012 2013 Ford Escape Limited, you’ll find increased power with a 3.0- liter, 24-valve DOHC Duratec V-6 engine that delivers 201 horsepower at 5,900 rpm and produces 196 pounds-per-foot of torque at 4,700 rpm.
Ford Escape Specifications | |||||||||||
Engine | | ||||||||||
3.0L displacement double overhead cam (DOHC) V6 cylinder configuration gas engine 24 valves 201 hp @ 5900 rpm 196 ft-lbs. @ 4700 rpm regular unleaded fuel | |||||||||||
DriveTrain | |||||||||||
4-speed automatic transmission front wheel drive four-wheel independent suspension front stabilizer bar | |||||||||||
Exterior Features | |||||||||||
alloy rims 16 x 7.5 in. rims P235/70R16 tires all season tires spacesaver spare tire steel spare wheel inside mounted spare tire variable intermittent wipers privacy glass roof rack rear defogger rear window wiper SUV / Minivan Doors flip-up liftgate window rear liftgate door | |||||||||||
Safety | |||||||||||
ventilated front disc / rear drum brakes 4-wheel ABS front side-mounted airbags front seatbelt pretensioners rear door child safety locks child seat anchors rear center lap belt 2 front headrests 2 rear headrests remote anti-theft alarm system engine immobilizer auto delay off headlamps front fog lights | |||||||||||
Front Seats | |||||||||||
5 person total seating capacity bucket front seats leather upholstery 6-way power driver seat heated driver seat heated passenger seat | |||||||||||
Rear Seats | |||||||||||
split-bench rear seat split-folding rear heating ducts | |||||||||||
Power Features | |||||||||||
remote power door locks power windows 1 one-touch power windows power mirrors heated mirrors | |||||||||||
Convenience | |||||||||||
cruise control power steering tilt-adjustable steering wheel cruise controls on steering wheel front and rear cupholders front door pockets front seatback storage front 12v power outlet(s) front console with storage retained accessory power | |||||||||||
Comfort | |||||||||||
air conditioning electrochromatic inside rearview mirror front reading lights dual illuminating vanity mirrors leather-wrapped steering wheel front and rear floor mats cargo area light | |||||||||||
Performance | |||||||||||
Base Number of Cylinders: 6 Base Engine Size: 3 liters Base Engine Type: V6 -1 Horsepower: 201 hp Max Horsepower: 5900 rpm Torque: 196 ft-lbs. Max Torque: 4700 rpm Maximum Payload: 978 lbs. Maximum Towing Capacity: 2000 lbs. Drive Type: FWD Turning Circle: 35.4 ft. |
0 comments:
Post a Comment